Undergraduate Degree Fees for Brunei Citizen/Permanent Resident Student | Mode | Duration | Fees Per Programme |
Bachelor of Science (Hons) in Architecture | Full Time | (3 years) | BND 16,000 |
Bachelor of Science (Hons) in Product Design | Full Time | (3 years) | BND 16,000 |
Bachelor of Science (Hons) in Fashion Design and Technology | Full Time | (3 years) | BND 16,000 |
Undergraduate Degree Fees for International Student | Mode | Duration | Fees Per Programme* |
Bachelor of Science (Hons) in Architecture | Full Time | (3 years) | BND 27,000 |
Bachelor of Science (Hons) in Product Design | Full Time | (3 years) | BND 27,000 |
Bachelor of Science (Hons) in Product Design | Full Time | (3 years) | BND 27,000 |
*In order to confirm acceptance of the offer, advanced payment of one (1) semester fee (50% of Academic Year Fee). |
Undergraduate Degree Fees for Brunei Citizen/Permanent Resident Student | Mode | Duration | Fees Per Programme |
Accounting | |||
Bachelor of Business (Hons) in Accounting and Information Systems | Full Time | (3 years) | BND 16,000 |
Bachelor of Business (Hons) in Finance & Risk Management | Full Time | (3 years) | BND 16,000 |
Economics | |||
Bachelor of Business (Hons) in Marketing and Information Systems | Full Time | (3 years) | BND 16,000 |
Bachelor of Business (Hons) in Applied Economics and Finance | Full Time | (3 years) | BND 16,000 |
Management | |||
Bachelor of Business (Hons) in Technology Management | Full Time | (3 years) | BND 16,000 |
Bachelor of Business (Hons) in Business Information Management | Full Time | (3 years) | BND 16,000 |
Bachelor of Business (Hons) in Business Information Management | Part Time | (4 years) | BND 18,000 |
Undergraduate Degree Fees for International Student | Mode | Duration | Fees Per Programme* |
Accounting | |||
Bachelor of Business (Hons) in Accounting and Information Systems | Full Time | (3 years) | BND 24,000 |
Bachelor of Business (Hons) in Finance & Risk Management | Full Time | (3 years) | BND 24,000 |
Economics | |||
Bachelor of Business (Hons) in Marketing and Information Systems | Full Time | (3 years) | BND 24,000 |
Bachelor of Business (Hons) in Applied Economics and Finance | Full Time | (3 years) | BND 24,000 |
Management | |||
Bachelor of Business (Hons) in Technology Management | Full Time | (3 years) | BND 24,000 |
Bachelor of Business (Hons) in Business Information Management | Full Time | (3 years) | BND 24,000 |
Bachelor of Business (Hons) in Business Information Management | Part Time | (4 years) | BND 27,000 |
*In order to confirm acceptance of the offer, advanced payment of one (1) semester fee (50% of Academic Year Fee). |
Undergraduate Degree Fees for Brunei Citizen/Permanent Resident Student | Mode | Duration | Fees Per Programme |
Civil Engineering | |||
Bachelor of Engineering (Hons) in Civil Engineering | Full Time | (4 years) | BND 16,000 |
Bachelor of Engineering (Hons) in Civil Engineering with Structural Engineering | Full Time | (4 years) | BND 16,000 |
Petroleum and Chemical Engineering | |||
Bachelor of Engineering (Hons) in Chemical Engineering | Full Time | (4 years) | BND 16,000 |
Bachelor of Engineering (Hons) in Petroleum Engineering (2+2 Articulation Programme with University of New South Wales, Australia) |
Full Time | (4 years) | BND 16,000 |
Electrical and Electronic Engineering | |||
Bachelor of Engineering (Hons) in Electrical and Electronic Engineering | Full Time | (4 years) | BND 16,000 |
Bachelor of Engineering (Hons) in Mechtronic Engineering | Full Time | (4 years) | BND 16,000 |
Mechanical Engineering | |||
Bachelor of Engineering (Hons) in Mechanical Engineering | Full Time | (4 years) | BND 16,000 |
Undergraduate Degree Fees for International Student | Mode | Duration | Fees Per Programme* |
Civil Engineering | |||
Bachelor of Engineering (Hons) in Civil Engineering | Full Time | (4 years) | BND 40,000 |
Bachelor of Engineering (Hons) in Civil Engineering with Structural Engineering | Full Time | (4 years) | BND 40,000 |
Petroleum and Chemical Engineering | |||
Bachelor of Engineering (Hons) in Chemical Engineering | Full Time | (4 years) | BND 40,000 |
Bachelor of Engineering (Hons) in Petroleum Engineering (2+2 Articulation Programme with University of New South Wales, Australia) | Full Time | (4 years) | BND 40,000 |
Electrical and Electronic Engineering | |||
Bachelor of Engineering (Hons) in Electrical and Electronic Engineering | Full Time | (4 years) | BND 40,000 |
Bachelor of Engineering (Hons) in Mechtronic Engineering | Full Time | (4 years) | BND 40,000 |
Mechanical Engineering | |||
Bachelor of Engineering (Hons) in Mechanical Engineering | Full Time | (4 years) | BND 40,000 |
*In order to confirm acceptance of the offer, advanced payment of one (1) semester fee (50% of Academic Year Fee). |
Undergraduate Degree Fees for Brunei Citizen/Permanent Resident Student | Mode | Duration | Fees Per Programme |
Creative Computing | |||
Bachelor of Science (Hons) in Digital Media | Full Time | (3 years) | BND 16,000 |
Bachelor of Science (Hons) in Creative Multimedia | Full Time | (3 years) | BND 16,000 |
Computer and Information System | |||
Bachelor of Science (Hons) in Internet Computing | Full Time | (3 years) | BND 16,000 |
Bachelor of Science (Hons) in Computing | Full Time | (3 years) | BND 16,000 |
Bachelor of Science (Hons) in Computing and Data Analytics | Full Time | (3 years) | BND 16,000 |
Bachelor of Science (Hons) in Internet Computing | Part Time | (3 years) | BND 18,000 |
Computer Network and Security | |||
Bachelor of Science (Hons) in Computer and Information Security | Full Time | (3 years) | BND 16,000 |
Bachelor of Science (Hons) in Computer Networking | Full Time | (3 years) | BND 16,000 |
Undergraduate Degree Fees for International Student | Mode | Duration | Fees Per Programme* |
Creative Computing | |||
Bachelor of Science (Hons) in Digital Media | Full Time | (3 years) | BND 24,000 |
Bachelor of Science (Hons) in Creative Multimedia | Full Time | (3 years) | BND 24,000 |
Computer and Information System | |||
Bachelor of Science (Hons) in Internet Computing | Full Time | (3 years) | BND 24,000 |
Bachelor of Science (Hons) in Computing | Full Time | (3 years) | BND 24,000 |
Bachelor of Science (Hons) in Computing and Data Analytics | Full Time | (3 years) | BND 24,000 |
Bachelor of Science (Hons) in Internet Computing | Part Time | (3 years) | BND 27,000 |
Computer Network and Security | |||
Bachelor of Science (Hons) in Computer and Information Security | Full Time | (3 years) | BND 24,000 |
Bachelor of Science (Hons) in Computer Networking | Full Time | (3 years) | BND 24,000 |
*In order to confirm acceptance of the offer, advanced payment of one (1) semester fee (50% of Academic Year Fee). |
Undergraduate Degree Fees for Brunei Citizen/Permanent Resident Student | Mode | Duration | Fees Per Programme |
Bachelor of Science (Hons) in Food Science & Technology | Full Time | (3 years) | BND 16,000 |
Bachelor of Science (Hons) in Mathematics and Applied Economics | Full Time | (3 years) | BND 16,000 |
Bachelor of Science (Hons) in Agrotechnology (minor in Business) | Full Time | (3 years) | BND 16,000 |
Bachelor of Science (Hons) in Mathematical Finance | Full Time | (3 years) | BND 16,000 |
Bachelor of Science (Hons) in Food Science & Technology | Part Time | (4 years) | BND 18,000 |
Bachelor of Science (Hons) in Mathematics and Applied Economics | Part Time | (4 years) | BND 18,000 |
Undergraduate Degree Fees for International Student | Mode | Duration | Fees Per Programme* |
Bachelor of Science (Hons) in Food Science & Technology | Full Time | (3 years) | BND 32,000 |
Bachelor of Science (Hons) in Mathematics and Applied Economics | Full Time | (3 years) | BND 24,000 |
Bachelor of Science (Hons) in Agrotechnology (minor in Business) | Full Time | (3 years) | BND 32,000 |
Bachelor of Science (Hons) in Mathematical Finance | Full Time | (3 years) | BND 24,000 |
Bachelor of Science (Hons) in Food Science & Technology | Part Time | (4 years) | BND 36,000 |
Bachelor of Science (Hons) in Mathematics and Applied Economics | Part Time | (4 years) | BND 27,000 |
*In order to confirm acceptance of the offer, advanced payment of one (1) semester fee (50% of Academic Year Fee). |
Undergraduate Degree Fees for Brunei Citizen/Permanent Resident Student | Mode | Duration | Fees Per Programme |
Bachelor of Science (Hons) in Communication | Full Time | (3 years) | BND 16,000 |
Undergraduate Degree Fees for International Student | Mode | Duration | Fees Per Programme* |
Bachelor of Science (Hons) in Communication | Full Time | (3 years) | BND 24,000 |
*In order to confirm acceptance of the offer, advanced payment of one (1) semester fee (50% of Academic Year Fee). |