Fees
The fees for graduate studies are outlined in the following tables. All fees are in Brunei Dollars.
MSc by Coursework
tr>Petroleum Engineering8,00012,0002,5003,750
| Mode of Study | Full Time (Per Programme) | Part Time (Per Semester) |
| Criteria | Citizen & Permanent Residents of Brunei | International | Citizen & Permanent Residents of Brunei | International |
| Management & Technology | 3,500 | 5,250 | 2,250 | 3,375 |
| Computing & Information Systems | 3,500 | 5,250 | Not available | Not available |
| Information Security | 3,500 | 5,250 | 2,250 | 3,375 |
| Mechanical Engineering | 3,500 | 5,250 | Not available | Not available |
| Electrical & Electronics Engineering | 3,500 | 5,250 | 2,500 | 3,750 |
| Civil Engineering | 3,500 | 5,250 | 2,500 | 3,750 |
| Water Resources & Environmental Engineering | 3,500 | 5,250 | Not available | Not available |
| Communication | Not available | Not available | 2250 | 3375 |
Graduate Studies by Research
| Mode of Study | Full Time (Per Programme)
| Part Time (Per Semester)
|
| Criteria | Citizen & Permanent Residents of Brunei | International | Citizen & Permanent Residents of Brunei | International |
| MSc | 4,000 | 6,000 | 4,000 | 6,000 |
| PhD | 12,000 | 15,000 | 12,000 | 15,000 |
In addition to the above tuition fees, there are some other fees, such as offer acceptance fee, registration fee, exam fee, etc.
For further information, please contact Assistant Registrar of GSRO, Hjh Mariam Rahman at mariam.rahman@utb.edu.bn